Information Technology
For an adequate display of the entire page content, rotate your phone horizontally!
No. | Code | Course title | S | STATUS | Active teaching hours | ECTS | |||
P | V | KV | |||||||
FIRST YEAR | |||||||||
1. | I01 | Mathematics 1 | 1 | O | 2 | 2 | 7 | ||
2. | I02 | Introduction to Programming | 1 | O | 2 | 2 | 7 | ||
3. | I03 | Informatics | 1 | O | 2 | 2 | 5 | ||
4. | I04 | English Language 1 | 1 | O | 2 | 2 | 6 | ||
5. | I05 | Elective course 1 | 1 | IB | 2 | 2 | 5 | ||
| System Administration | ||||||||
| Algorithm Theory | ||||||||
| Artificial Intelligence Methods and Techniques | ||||||||
Total hours: | 10 | 10 | 30 | ||||||
6. | I06 | Mathematics 2 | 2 | O | 2 | 2 | 7 | ||
7. | I07 | Physics 1 | 2 | O | 2 | 2 | 7 | ||
8. | I08 | Computer Organization | 2 | O | 2 | 2 | 5 | ||
9. | I09 | English language 2 | 2 | O | 2 | 2 | 6 | ||
10. | I10 | Elective course 2 | 2 | IB | 2 | 2 | 5 | ||
| Organization of Business Systems | ||||||||
| Software Tools | ||||||||
| Artificial Intelligence in Engineering | ||||||||
Total hours: | 10 | 10 | 30 | ||||||
Total hours in the 1st year of undergraduate academic studies | 300 | 300 | 60 | ||||||
No. | Code | Course title | S | STATUS | Active teaching hours | ECTS | |||
P | V | KV | |||||||
SECOND YEAR | |||||||||
1. | I11 | Electrical engineering | 3 | O | 2 | 2 | 7 | ||
2. | I12 | Management | 3 | O | 2 | 2 | 7 | ||
3. | I13 | Physics 2 | 3 | O | 2 | 2 | 5 | ||
4. | I14 | English Language 3 | 3 | O | 2 | 2 | 6 | ||
5. | I15 | Elective course 3 | 3 | IB | 2 | 2 | 5 | ||
| Computer Architecture | ||||||||
| Linear Algebra | ||||||||
| Statistical Methods in Artificial Intelligence | ||||||||
Total hours: | 10 | 10 | 30 | ||||||
6. | I16 | Fundamentals of Telecommunications | 4 | O | 2 | 2 | 7 | ||
7. | I17 | Databases | 4 | O | 2 | 2 | 7 | ||
8. | I18 | Work and Organizational Psychology | 4 | O | 2 | 2 | 5 | ||
9. | I19 | English Language 4 | 4 | O | 2 | 2 | 6 | ||
10. | I20 | Elective course 4 | 4 | IB | 2 | 2 | 5 | ||
| Multimedia Systems | ||||||||
| Concurrent and distributed programming | ||||||||
| Intelligent systems | ||||||||
Total hours: | 10 | 10 | 30 | ||||||
Total hours in the 2nd year of undergraduate academic studies | 300 | 300 | 60 | ||||||
No. | Code | Course title | S | STATUS | Active teaching hours | ECTS | |||||||
P | V | KV | |||||||||||
THIRD YEAR | |||||||||||||
1. | I21 | Algorithms and Data Structures | 5 | O | 2 | 2 | 7 | ||||||
2. | I22 | Computer Networks | 5 | O | 2 | 2 | 7 | ||||||
3. | I23 | Operating systems | 5 | O | 2 | 2 | 5 | ||||||
4. | I24 | E-business | 5 | O | 2 | 2 | 6 | ||||||
5. | I25 | Elective course 5 | 5 | IB | 2 | 2 | 5 | ||||||
| Development of applications for mobile platforms | ||||||||||||
| Discrete Mathematics | ||||||||||||
| Data analysis and processing | ||||||||||||
Total hours: | 10 | 10 | 30 | ||||||||||
6. | I26 | Professional internship | 6 | O | 20 | ||||||||
7. | I27 | Diploma thesis | 6 | O | 20 | 10 | |||||||
Total hours: | 0 | 20 | |||||||||||
Total hours in the 3rd year of undergraduate academic studies | 150 | 450 | 60 | ||||||||||
| No. | Code | Course title | S | STATUS | Active teaching hours | ECTS | |||
| P | V | KV | |||||||
| FIRST YEAR | |||||||||
| 1. | I01 | Mathematics 1 | 1 | O | 2 | 2 | 7 | ||
| 2. | I02 | Introduction to programming | 1 | O | 2 | 2 | 7 | ||
| 3. | I03 | Informatics | 1 | O | 2 | 2 | 5 | ||
| 4. | I04 | English Language 1 | 1 | O | 2 | 2 | 6 | ||
| 5. | I05 | Elective course 1 | 1 | IB | 2 | 2 | 5 | ||
| System administration | |||||||||
| Theory of algorithms | |||||||||
| Methods and techniques of artificial intelligence | |||||||||
| Total hours: | 10 | 10 | 30 | ||||||
| 6. | I06 | Mathematics 2 | 2 | O | 2 | 2 | 7 | ||
| 7. | I07 | Physics 1 | 2 | O | 2 | 2 | 7 | ||
| 8. | I08 | Computer organization | 2 | O | 2 | 2 | 5 | ||
| 9. | I09 | English language 2 | 2 | O | 2 | 2 | 6 | ||
| 10. | I10 | Elective course 2 | 2 | IB | 2 | 2 | 5 | ||
| Organization of business systems | |||||||||
| Software tools | |||||||||
| Artificial intelligence in engineering | |||||||||
| Total hours: | 10 | 10 | 30 | ||||||
| Total hours in the 1st year of undergraduate academic studies | 300 | 300 | 60 | ||||||
No. | Code | Course title | S | STATUS | Active teaching hours | ECTS | |||
P | V | KV | |||||||
SECOND YEAR | |||||||||
1. | I11 | Electrical engineering | 3 | O | 2 | 2 | 7 | ||
2. | I12 | Management | 3 | O | 2 | 2 | 7 | ||
3. | I13 | Physics 2 | 3 | O | 2 | 2 | 5 | ||
4. | I14 | English language 3 | 3 | O | 2 | 2 | 6 | ||
5. | I15 | Elective course 3 | 3 | IB | 2 | 2 | 5 | ||
| Computer architecture | ||||||||
| Linear algebra | ||||||||
| Statistical methods in artificial intelligence | ||||||||
Total hours: | 10 | 10 | 30 | ||||||
6. | I16 | Fundamentals of telecommunications | 4 | O | 2 | 2 | 7 | ||
7. | I17 | Databases | 4 | O | 2 | 2 | 7 | ||
8. | I18 | Work and organizational psychology | 4 | O | 2 | 2 | 5 | ||
9. | I19 | English language 4 | 4 | O | 2 | 2 | 6 | ||
10. | I20 | Elective course 4 | 4 | IB | 2 | 2 | 5 | ||
| Multimedia systems | ||||||||
| Concurrent and distributed programming | ||||||||
| Intelligent systems | ||||||||
Total hours: | 10 | 10 | 30 | ||||||
Total hours in the 2nd year of undergraduate academic studies | 300 | 300 | 60 | ||||||
No. | Code | Course title | S | STATUS | Active teaching hours | ECTS | |||
P | V | KV | |||||||
THIRD YEAR | |||||||||
1. | I21 | Algorithms and data structures | 5 | O | 2 | 2 | 7 | ||
2. | I22 | Computer networks | 5 | O | 2 | 2 | 7 | ||
3. | I23 | Operating systems | 5 | O | 2 | 2 | 5 | ||
4. | I24 | E-business | 5 | O | 2 | 2 | 6 | ||
5. | I25 | Elective Course 5 | 5 | IB | 2 | 2 | 5 | ||
| Development of applications for mobile platforms | ||||||||
| Discrete mathematics | ||||||||
| Data analysis and processing | ||||||||
Total hours: | 10 | 10 | 30 | ||||||
6. | I26 | Electronics | 6 | O | 2 | 2 | 7 | ||
7. | I27 | Object-oriented programming | 6 | O | 2 | 2 | 7 | ||
8. | I28 | Statistics and probability | 6 | O | 2 | 2 | 5 | ||
9. | I29 | Business law | 6 | O | 2 | 2 | 6 | ||
10. | I30 | Elective course 6 | 6 | IB | 2 | 2 | 5 | ||
| Computer Network Security | ||||||||
| Logic | ||||||||
| Intelligent Search | ||||||||
Total hours: | 10 | 10 | 30 | ||||||
Total hours in the 3rd year of undergraduate academic studies | 300 | 300 | 60 | ||||||
No. | Code | Subject name | S | STATUS | Active teaching hours | ECTS | |||
P | V | KV | |||||||
FOURTH YEAR | |||||||||
1. | I31 | Business and Work Ethics | 7 |
| O | 2 | 2 |
| 7 |
2. | I32 | Combinatorics | 7 |
| O | 2 | 2 |
| 7 |
3. | I33 | Business Communications and Rhetoric | 7 |
| O | 2 | 2 |
| 5 |
4. | I34 | Web Application Development | 7 |
| O | 2 | 2 |
| 6 |
5. | I35 | Elective course 7 | 7 |
| IB | 2 | 2 |
| 5 |
|
| Operations Research |
|
|
|
|
|
|
|
|
| Software Project Management |
|
|
|
|
|
|
|
|
| Neural Networks |
|
|
|
|
|
|
|
Total hours: | 10 | 10 |
| 30 | |||||
6. | I36 | Professional Internship | 8 |
| O |
|
|
| 20 |
7. | I37 | Diploma Thesis | 8 |
| O |
| 20 |
| 10 |
Total hours: | 0 | 20 |
|
| |||||
Total hours in the 4th year of undergraduate academic studies | 150 | 450 |
| 60 | |||||